RG0281002956 - Air mass meter.

    HomeShopMOTORAir supplyRG0281002956 - Air mass meter.

    RG0281002956 - Air mass meter.

    * * * * *
    - Change of air mass meter in our facilities.
    - Complete review.
    - The merchandise can be shipped.

    . MAN
    . VAG
    . VW, AUDI, SEAT, SKODA, CUPRA

    KriteriumDetail
    Producing countryGERMANY
    QUALITYAPPROVED
    Herstellernummer
    Unique CodeModel
    03L906461AAUDI
    03L906461AVW
    03L906461ASEAT
    03L906461AVAG
    03L906461ASKODA
    6527421006MAN
    Other Manufacturers
    Unique CodeModel
    0281002956BOSCH
    101446FACET
    213719797019MAGNETI MARELLI
    305130EFI
    366329VALEO
    47957METALCAUCHO
    558286ERA
    8ET009149441HELLA
    95035NGK
    AF1039712B1DELPHI
    RG0281002956RG
    Nr.FahrzeugBaujahrLeistungCilindradaFuel Type
    1AUDI A1 (8X1 , 8XK) 2.0 TDI
    05/2010 - 03/2018105KW (143 PS) 1968Diesel
    2AUDI A1 Sportback (8XA , 8XF) 1.0 TFSI
    09/2011 - 03/201860KW (82 PS) 999Gasolina
    Nr.FahrzeugBaujahrLeistungCilindradaFuel Type
    1AUDI A1 (8X1 , 8XK) 2.0 TDI05/2010 - 03/2018105KW (143 PS) 1968Diesel
    2AUDI A1 Sportback (8XA , 8XF) 1.0 TFSI09/2011 - 03/201860KW (82 PS) 999Gasolina
    3AUDI A3 (8P1) 2.0 TDI05/2003 - 08/2012125KW (170 PS) 1968Diesel
    4AUDI A3 (8P1) 2.0 TDI 16V05/2003 - 08/2012103KW (140 PS) 1968Diesel
    5SEAT ALHAMBRA ( 710 , 711 ) 2.0 TDI06/2010 - 06/2018103KW (140 PS) 1968Diesel
    6SEAT ALHAMBRA ( 710 , 711 ) 2.0 TDI06/2010 - 06/2018100KW (136 PS) 1968Diesel
    7SEAT ALHAMBRA ( 710 , 711 ) 2.0 TDI06/2010 - 06/201885KW (115 PS) 1968Diesel
    8SEAT ALHAMBRA ( 710 , 711 ) 2.0 TDI06/2010 - 06/2018110KW (150 PS) 1968Diesel
    9VW AMAROK (2H_ , S1B) 2.0 TDI09/2010 - 04/2018103KW (140 PS) 1968Diesel
    10VW AMAROK (2H_ , S1B) 2.0 TDI09/2010 - 04/201890KW (122 PS) 1968Diesel
    11VW AMAROK (2H_ , S1B) 2.0 TSI09/2010 - 04/2018118KW (160 PS) 1984Gasolina

    Similar Parts